| Time | Level | Group Instruction (minutes) |
|---|---|---|
| Sunday @ Moss Park Arena — Sep 15-Dec 15, 2024 and Jan 5-Apr 13, 2025 | ||
| 2:10-3:00 pm | A | 15 |
| 4:40-5:40 pm | B/C | 15 |
| 5:50-6:50 pm | C/D | 15 |
| 7:00-8:00 pm | D | none |
| Tuesday @ Mattamy Athletic Centre — Sep 17-Nov 26, 2024 and Jan 7-Apr 1, 2025. No skating Oct 15, Mar 4 |
||
| 7:00-7:50 am | B/C/D | none |
| Wednesday @ Moss Park Arena — Sep 18-Dec 18, 2024 and Jan 8-Apr 9, 2025 | ||
| 6:05-6:55 pm | A/B | 15 |
| 7:05-8:00 pm | C | 15 |
| 8:10-9:00 pm | D | none |
| Friday @ Moss Park Arena — Sep 13-Dec 13, 2024 and Jan 3-Apr 4, 2025 | ||
| 4:10-5:15 pm | A/B/C/D | none |
| 5:25-6:30 pm | A/B | 15 |
| 7:25-8:35 pm | C | 15 |
| 8:45-10:00 pm | D | none |
| Saturday @ Mattamy Athletic Centre — Sep 28-Nov 30, 2024 and Jan 11-Mar 8, 2025. No skating Sept 21, Oct 12, Nov 23, Jan 18, Feb 1, Feb 22 |
||
| 11:40 am-12:50 pm | B/C/D | none |