| Time | Level | Group Instruction (minutes) |
|---|---|---|
| Sunday @ Moss Park Arena — Sep 14-Dec 14, 2025 and Jan 4-Apr 12, 2026 | ||
| 2:10-3:00 pm | A | 15 |
| 4:40-5:40 pm | B/C | 15 |
| 5:50-6:50 pm | C/D | 15 |
| 7:00-8:00 pm | D | none |
| Tuesday @ Mattamy Athletic Centre — Sep 16-Nov 25, 2025 and Jan 6-Mar 31, 2026. No skating Oct 14, 2025 and Mar 10, 2026 |
||
| 7:00-7:50 am | B/C/D | none |
| Wednesday @ Moss Park Arena — Sep 17-Dec 17, 2025 and Jan 7-Apr 15, 2026 | ||
| 6:05-6:55 pm | A | 15 |
| 7:05-8:00 pm | B/C | 15 |
| 8:10-9:00 pm | D | none |
| Friday @ Moss Park Arena — Sep 12-Dec 19, 2025 and Jan 9-Apr 17, 2026. No skating Apr 3, 2026 |
||
| 4:10-5:15 pm | A/B/C/D | none |
| 5:25-6:30 pm | A | 15 |
| 7:25-8:35 pm | B/C | 15 |
| 8:45-10:00 pm | D | none |
| Saturday @ Mattamy Athletic Centre — Sep 13-Nov 29, 2025 and Jan 10-Mar 7, 2026. No skating Oct 18, Nov 8, Nov 22, 2025 |
||
| 11:40 am-12:50 pm | B/C/D | none |